
Pan-African Covid-19 Resource Center
We are a resource for Covid 19 Numbers for the Pan African universe on a day to day basis. Below see the numbers for Africa, Caribbean and Latin America.
Globally, as of 2:00am CEST, 26 April 2020, there have been 2,810,325 confirmed cases of COVID-19, including 193,825 deaths, reported to WHO.
Africa*:
# | Country Name | Covid-19 Confirmed Cases | Covid-19 Deaths |
Africa Total | 30,510 | 1,350 | |
1 | Egypt | 4,316 | 307 |
2 | South Africa | 4,358 | 86 |
3 | Morocco | 4,044 | 159 |
4 | Algeria | 3,253 | 419 |
5 | Cameroon | 1,515 | 53 |
6 | Ghana | 1,277 | 10 |
7 | Djibouti | 1,020 | 2 |
8 | Côte d’Ivoire | 1,108 | 14 |
9 | Tunisia | 937 | 38 |
10 | Guinea | 994 | 7 |
11 | Niger | 682 | 27 |
12 | Burkina Faso | 626 | 41 |
13 | Nigeria | 1,180 | 35 |
14 | Senegal | 613 | 7 |
15 | Réunion | 409 | 0 |
16 | Mauritius | 328 | 9 |
17 | Somalia | 433 | 23 |
18 | Mayotte | 351 | 4 |
19 | Kenya | 340 | 14 |
20 | Mali | 368 | 21 |
21 | Congo | 197 | 8 |
22 | Gabon | 173 | 2 |
23 | Sudan | 234 | 20 |
24 | Rwanda | 183 | 0 |
25 | Madagascar | 121 | 3 |
26 | Ethiopia | 121 | 3 |
27 | Liberia | 117 | 11 |
28 | Togo | 95 | 6 |
29 | Equatorial Guinea | 255 | 1 |
30 | Zambia | 81 | 3 |
31 | Cabo Verde | 87 | 1 |
32 | Uganda | 74 | 0 |
33 | Libya | 58 | 2 |
34 | Sierra Leone | 84 | 3 |
35 | Benin | 56 | 1 |
36 | Guinea-Bissau | 50 | 0 |
37 | Mozambique | 67 | 0 |
38 | Eritrea | 38 | 0 |
39 | Chad | 43 | 0 |
40 | Eswatini | 55 | 1 |
41 | Zimbabwe | 29 | 3 |
42 | Angola | 23 | 2 |
43 | Malawi | 30 | 3 |
44 | Botswana | 19 | 0 |
45 | Namibia | 13 | 0 |
46 | Central African Republic | 16 | 0 |
47 | Burundi | 9 | 0 |
48 | Seychelles | 9 | 0 |
49 | Gambia | 7 | 0 |
50 | Sao Tome and Principe | 8 | 0 |
51 | Mauritania | 4 | 1 |
52 | South Sudan | 2 | 0 |
53 | Congo DRC | ||
54 | Tanzania |
Caribbean*:
# | Country | Covid-19 Confirmed Cases | Covid 19 Deaths |
Caribbean Total | 10,003 | 489 | |
1 | Dominican Republic | 5,925 | 273 |
2 | Puerto Rico | 1,273 | 77 |
3 | Cuba | 1,337 | 51 |
6 | Jamaica | 286 | 7 |
4 | Martinique | 167 | 14 |
5 | Guadeloupe | 146 | 12 |
7 | Trinidad and Tobago | 113 | 8 |
8 | Aruba | 98 | 2 |
9 | Bermuda | 97 | 5 |
10 | Barbados | 75 | 6 |
12 | Sint Maarten | 70 | 6 |
11 | Cayman Islands | 67 | 0 |
13 | Bahamas | 69 | 11 |
15 | Haiti | 70 | 6 |
14 | United States Virgin Islands | 52 | 3 |
16 | Saint Martin | 36 | 3 |
17 | Antigua and Barbuda | 21 | 3 |
18 | Dominica | 14 | 0 |
19 | Saint Lucia | 12 | 0 |
20 | Curacao | 11 | 0 |
21 | Grenada | 14 | 0 |
22 | Saint Kitts and Nevis | 13 | 0 |
23 | Saint Vincent and the Grenadines | 11 | 0 |
25 | Montserrat | 9 | 1 |
24 | Turks and Caicos Islands | 9 | 1 |
26 | Saint Barthélemy | 3 | 0 |
27 | Bonaire, Sint Eustatius and Saba | 2 | 0 |
29 | British Virgin Islands | 3 | 0 |
28 | Anguilla | ||
30 | Saint Pierre and Miquelon |
Latin American Numbers:
# | Country | Sum of Confirmed | Sum of Deaths |
Lat-Am Total | 128,232 | 5,786 | |
1 | Brazil | 52,992 | 3,670 |
2 | Ecuador | 22,718 | 576 |
3 | Peru | 21,648 | 634 |
6 | Chile | 12,857 | 181 |
7 | Panama | 5,337 | 154 |
4 | Colombia | 4,878 | 225 |
5 | Argentina | 3,699 | 179 |
9 | Bolivia (Plurinational State of) | 804 | 44 |
15 | Costa Rica | 687 | 6 |
8 | Honduras | 589 | 55 |
10 | Uruguay | 559 | 12 |
14 | Guatemala | 429 | 12 |
11 | Venezuela (Bolivarian Republic of) | 316 | 10 |
13 | El Salvador | 273 | 8 |
12 | Paraguay | 222 | 9 |
19 | French Guiana | 109 | 1 |
16 | Guyana | 72 | 6 |
17 | Belize | 15 | 2 |
18 | Falkland Islands (Malvinas) | 11 | 0 |
20 | Nicaragua | 9 | 1 |
21 | Suriname | 8 | 1 |
Middle East:
# | Country | Covid-19 Confirmed Cases | Covid 19 Deaths |
Grand Total | 123,950 | 5,870 | |
1 | Iran (Islamic Republic of) | 80,868 | 5,031 |
2 | Saudi Arabia | 8,274 | 92 |
3 | Pakistan | 7,638 | 143 |
4 | United Arab Emirates | 6,302 | 37 |
5 | Qatar | 5,008 | 8 |
6 | Bahrain | 1,767 | 7 |
7 | Kuwait | 1,751 | 6 |
8 | Iraq | 1,482 | 81 |
9 | Oman | 1,180 | 6 |
10 | Afghanistan | 908 | 30 |
11 | Lebanon | 672 | 21 |
12 | Jordan | 407 | 7 |
13 | occupied Palestinian territory, including east Jerusalem | 313 | 2 |
14 | Syrian Arab Republic | 38 | 2 |
15 | Yemen | 1 | 0 |
North America:
Country | Covid-19 Confirmed Cases | Covid 19 Deaths |
United States of America | 899279 | 46204 |
Canada | 44350 | 2350 |
Mexico | 12870 | 1221 |
* Gaps exist where data was missing for most recent days.